| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Hobart and William Smith Colleges | 120 | Samuel Blouin '12 | |||||
| Statesmen | Chris Klevan '12 | 1-12,17-18 | ||||||
| Catherine Pelo '13 | 13-16 | |||||||
| 2 | Harvard University | 123 | Brendan Kopp '12 | |||||
| Crimson | Sarah Pierson '14 | 1-7,12-16,18 | ||||||
| Brian Drumm '15 | 8-11,17 | |||||||
| * | 3 | College of Charleston | 133 | Mac Mace '13 | ||||
| Cougars | Perry Emsiek '12 | |||||||
| * | 4 | Yale University | 133 | Joseph Morris '12 | ||||
| Bulldogs | Heather May '13 | 1-12,17 | ||||||
| Isabel Elliman '12 | 13-16,18 | |||||||
| 5 | Brown University | 143 | Colin Smith '13 | |||||
| Bears | Louisa Chafee '14 | 1-2,5-18 | ||||||
| Michael Yanagisawa '13 | 3-4 | |||||||
| 6 | Roger Williams University | 148 | Sean Bouchard '12 | |||||
| Hawks | Kelly Stannard '12 | 1-2,4,6-18 | ||||||
| James Bartlein '15 | 3,5 | |||||||
| 7 | Old Dominion University | 153 | Dillon Paiva '13 | |||||
| Monarchs | Chloe Constants '14 | 1-6,9-18 | ||||||
| Miles Martschink '12 | 7-8 | |||||||
| 8 | University of Miami | 160 | Nicholas Voss '12 | |||||
| Hurricanes | Kara Voss '15 | |||||||
| 9 | St. Mary's College of Maryland | 163 | Joshua Greenslade '14 | |||||
| Seahawks | Katherine Gluskin '13 | 1-2,13-16,18 | ||||||
| Fletcher Sims '14 | 3-12,17 | |||||||
| 10 | Georgetown University | 169 | Chris Barnard '13 | |||||
| Hoyas | Hilary Kenyon '13 | 1-6,10-11,13-16,18 | ||||||
| Leslie Cowen '13 | 7-9,12,17 | |||||||
| 11 | Dartmouth College | 170 | Sam Williams '12 | |||||
| Big Green | Matthew Habig '13 | |||||||
| 12 | Massachusetts Institute of Technology | 178 | Andrew Sommer '13 | 1-8,13-18 | ||||
| David Alfonso '14 | 9-12 | |||||||
| Beavers | Stephanie Tong '12 | 1-5,8-18 | ||||||
| Mark Van De Loo '13 | 6-7 | |||||||
| 13 | SUNY Maritime College | 187 | Shawn Murray '12 | |||||
| Privateers | Morgan Keating '13 | 1-12,17-18 | ||||||
| Thomas Sippel '14 | 13-16 | |||||||
| 14 | University of South Florida | 195 | Will Stocke '13 | |||||
| Bulls | Emily Johnson '13 | |||||||
| 15 | Tufts University | 199 | William Haeger '14 | |||||
| Jumbos | Paula Grasberger '14 | 1-6,11-18 | ||||||
| David Liebenberg '14 | 7-10 | |||||||
| ** | 16 | U. S. Naval Academy | 226 | Taylor Vann '13 | ||||
| Midshipmen | Jocelynn Knudsen '13 | |||||||
| ** | 17 | U. S. Merchant Marine Academy | 226 | Daniel Liberty '12 | ||||
| Mariners | Francois Conde-Jahn '13 | |||||||
| 18 | University of Pennsylvania | 253 | Michael Russom '13 | |||||
| Quakers | Christina Johns '13 | 1-14 | ||||||
| Ali Zablocki '12 | 15-18 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Number of high-place (4) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.