| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bowling Green State University | 7 | William Kyle '14 | |||||
| Bowling Green 1 | Gavin Smith '14 | |||||||
| 2 | University of Toledo | 13 | Christopher Fortesue '13 | |||||
| Toledo | Connor Kress '14 | |||||||
| 3 | Denison University | 19 | Jordan Kurker-Mraz '10 | 1 | ||||
| Nicolas Lyman '15 | 2-4 | |||||||
| Big Red 2 | Anna Farrell '13 | 1 | ||||||
| Erin White '11 | 2-4 | |||||||
| 4 | Denison University | 21 | Tony Colazzo '15 | |||||
| Big Red 1 | Elisabeth Bertolett '15 | |||||||
| 5 | Bowling Green State University | 25 | Sam Logan '14 | |||||
| Bowling Green 2 | Spencer Deutsch '12 | |||||||
| 6 | Purdue University | GDQ | 29 | Sean Perry '11 | ||||
| Purdue | Christine McKee '15 | |||||||
| 7 | Wittenberg University | 32 | Austin Miller '15 | 1 | ||||
| Tigers | Dan Puhe '15 * | 1 | ||||||
| 8 | Miami University | GDQ | 44 | Evan Jenkins Jr. '15 | 1 | |||
| Thomas Emsley '15 * | 2-4 | |||||||
| Miami University | James Miehls '14 | 1 | ||||||
| Jennifer Palladino '15 | 2-4 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.