| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Hawaii | 46 | William Peterson '11 | |||||
| Rainbows | Tahnee Allman '12 | |||||||
| 2 | University of California at Los Angeles | 53 | Judge Ryan '14 | 1 | ||||
| UC Los Angeles 1 | Erica Parker '14 | |||||||
| 3 | University of California at Irvine | 73 | Rex Cameron '12 | |||||
| Anteaters | Blair Johnston '11 | 1-6,9-12 | ||||||
| Austin Moore '13 | 7-8 | |||||||
| 4 | Stanford University | 78 | Benjamin Pedrick '11 | |||||
| Cardinal 1 | Alysha De Souza '12 | 1-5 | ||||||
| Katie Riklin '13 | 7-12 | |||||||
| 5 | University of Southern California | 95 | Kelsey Rupp '12 | |||||
| Trojans | Erik Samuels '13 | 1-4,7-8 | ||||||
| Natalie Rastello '11 | 5-6,9-12 | |||||||
| 6 | University of California at Santa Barbara | 110 | Nicholas Kaschak '12 | 1-4,9-12 | ||||
| Matt Foster '11 | 5-8 | |||||||
| Gauchos | Christina Nagatani '11 | 1-4,9-12 | ||||||
| Caitlin Beavers '12 | 5-8 | |||||||
| 7 | University of California at Los Angeles | 116 | Charlotte Hughes '13 | |||||
| UC Los Angeles 2 | Anna Schoenbrunner '11 * | |||||||
| 8 | California State University Monterey Bay | 131 | James Hardenbergh '?? * | |||||
| Otters 1 | Zachary Haney '11 | |||||||
| 9 | University of California at San Diego | 134 | Matthew Nguyen '12 | |||||
| UC San Diego | Brooke Sharp '11 | |||||||
| * | 10 | University of California at Berkeley | 138 | Aubrey Toole '12 | ||||
| Berkeley 2 | Sarah Adams '13 | |||||||
| * | 11 | University of Oregon | 138 | Philip Gordon '12 | ||||
| Ducks 1 | Hannah Darrow '13 | |||||||
| 12 | Stanford University | 140 | Tally Buckstaff '14 | |||||
| Cardinal 2 | McKenzie Wilson '14 | |||||||
| 13 | University of Texas | 146 | Caleb Cunningham '12 | |||||
| Longhorns | Ellen Hayes '11 | |||||||
| 14 | Cal Poly University S.L.O. | 150 | Erik Lund '14 | |||||
| Mustang | Christine Gorney '11 | |||||||
| 15 | California Maritime Academy | 154 | Scott Doyle '14 | |||||
| Keelhaulers | Sara Himes '13 | |||||||
| 16 | University of Washington | 192 | Alyce Flanagan '13 | |||||
| Huskies 2 | Su Lin '13 | |||||||
| 17 | University of California at Santa Cruz | 194 | Connor Bescos '11 | |||||
| UC Santa Cruz | Kimberley Cohan '14 | |||||||
| 18 | University of California at Berkeley | 211 | Lauren Amery '12 | |||||
| Berkeley 1 | Michelle Hanson '13 | |||||||
| 19 | Western Washington University | 218 | Debbi Kenote '13 | |||||
| Vikings 2 | Kirsten Campbell '13 | |||||||
| 20 | Western Washington University | 231 | Matt Marquardt '11 | |||||
| Vikings 1 | Charles Hartman '13 | 1-10 | ||||||
| 21 | University of California at Davis | 232 | William Van Trigt '11 | |||||
| UC Davis 1 | Kay Larsh '12 | |||||||
| 22 | Chapman University | 240 | Alyssa Aoki '12 | |||||
| Panthers | Taylor Forster '13 | |||||||
| 23 | Santa Clara University | MRP | 253 | |||||
| Santa Clara | ||||||||
| 24 | University of California at Davis | 258 | Elizabeth Thome '11 | |||||
| UC Davis 2 | Marnie Phillips '14 | |||||||
| 25 | University of Washington | 260 | Molly Utter '14 | |||||
| Huskies 1 | Jake Antles '13 | |||||||
| 26 | University of Oregon | 276 | Christina Wilson '12 | |||||
| Ducks 2 | Katherine Emberley '13 | |||||||
| 27 | California State University Monterey Bay | 283 | Christina Stege '14 | |||||
| Otters 2 | Chelsey Hale '13 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| 1 | Brown sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.