| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Harvard University | 58 | Tedd Himler '11 | 1-8 | ||||
| Brendan Kopp '12 | 9-14 | |||||||
| Crimson | Alma Lafler '14 | 1-8 | ||||||
| William White '12 | 9-14 | |||||||
| 2 | Tufts University | 63 | Nicolas Russo-Larsson '12 | 1 | ||||
| Jumbos | Roisin Magee '11 | 1 | ||||||
| 3 | Boston College | 87 | William Bowman '14 | 1 | ||||
| Eagles | Emily Migliaccio '11 | 1 | ||||||
| 4 | University of South Florida | 89 | Zachary Marks '11 | 1 | ||||
| Bulls | Diana Mae Cabili '11 | 1 | ||||||
| 5 | Brown University | 97 | Drew Shea '14 | 1 | ||||
| Bears | Amy Walker '11 | 1 | ||||||
| 6 | University of Vermont | 103 | Johnny Norfleet '13 | 1 | 1 | |||
| Catamounts | Ellie O'Brien '12 | 1 | ||||||
| 7 | Yale University | 112 | Rob Struckett '12 | 1 | ||||
| Bulldogs | Isabel Elliman '12 | 1 | ||||||
| 8 | University of Rhode Island | 117 | James Simmons '13 | 1 | ||||
| Rams | Lindsey LeClair '11 | 1 | ||||||
| 9 | Connecticut College | 122 | Kevin Martland '14 | 1 | ||||
| Camels | Katrina Salk '11 | 1 | ||||||
| 10 | Boston University | 132 | Ryan Pesch '12 | 1 | ||||
| Terriers | Lalitha Kumaresan '13 | 1 | ||||||
| 11 | Dartmouth College | 144 | Edward Glackin '11 | 1 | ||||
| Big Green | Carissa Crawford '14 | 1 | ||||||
| 12 | Bowdoin College | 151 | D.J. Hatch '11 | 1 | ||||
| Polar Bears | Clare-Elizabeth Henry '12 | 1 | ||||||
| 13 | Salve Regina University | 171 | Matthew Schon '11 | 1-4 | ||||
| Robert Lippincott '14 | 5-14 | |||||||
| Seahawks | Mary Zeolla '13 | 1-4 | ||||||
| Hayley Blundell '13 | 5-14 | |||||||
| 14 | University of Connecticut | 173 | John Giuliano '11 | 1 | ||||
| Huskies | Brian Pracon '11 | 1 | ||||||
| 15 | Providence College | 188 | Mike Bloomstine '13 | 1 | ||||
| Friars | Julie Antonovich '11 | 1-8 | ||||||
| Pamela Decatur '11 | 9-14 | |||||||
| 16 | Massachusetts Institute of Technology | 189 | Philip Crain '13 | 1 | ||||
| Beavers | Reguli Granger '12 | 1 | ||||||
| * | 17 | University of Pennsylvania | 227 | Christina Johns '13 | 1 | |||
| Quakers | Amanda Vecchione '11 | 1 | ||||||
| * | 18 | University of New Hampshire | 227 | Justin Marks '14 | 1 | |||
| Wildcats | Patrick Connelly '14 * | 1 | ||||||
| 19 | University of Florida | 241 | Danny Levy '11 | 1 | ||||
| Gators | Peter Sanders '14 | 1 | ||||||
| 20 | Maine Maritime Academy | 249 | Christopher Hulse '12 | 1 | ||||
| Mariners | Benjamin Nichols '12 | 1 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| 1 | Hobart & William sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.