Sat: 6A and 6B races were sailed in 5-8 knots of breeze that ranged from South to Southwest.
Sun: 12A and 12B races were sailed in 8-12 knots of breeze from the North.
All courses were W4: windward - leeward, four laps with a windward offset and a gate.
Thanks to PRO: Chris Gaffney; Judges: Bryan Otis, Danny Pletsch, Andrew Vann; and all the Seahawk Sailors.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | St. Mary's College of Maryland | Seahawks 1 | 66 | 71 | 137 | ||||
2 | Georgetown University | Hoyas | 95 | 80 | 175 | ||||
3 | Hobart and William Smith Colleges | Statesmen | 166 | 89 | 255 | ||||
4 | St. Mary's College of Maryland | Seahawks 2 | 123 | 138 | 261 | ||||
5 | Harvard University | Crimson | 125 | 148 | 273 | ||||
6 | College of Charleston | Cougars | 144 | 140 | 284 | ||||
7 | Boston College | Eagles | 115 | 176 | 291 | ||||
8 | U. S. Coast Guard Academy | Bears | 155 | 137 | 292 | ||||
9 | U. S. Naval Academy | Midshipmen | 180 | 148 | 328 | ||||
10 | Boston University | Terriers | 195 | 150 | 345 | ||||
11 | Old Dominion University | Monarchs | 160 | 186 | 346 | ||||
12 | Washington College | Shoremen | 157 | 199 | 356 | ||||
13 | Stanford University | Cardinal | 174 | 210 | 384 | ||||
14 | University of Vermont | Catamounts | 209 | 198 | 407 | ||||
15 | Yale University | Bulldogs | 225 | 213 | 438 | ||||
16 | Cornell University | Big Red | 271 | 231 | 502 | ||||
17 | Eckerd College | Tritons | 272 | 256 | 528 | ||||
18 | University of Virginia | Wahoos | 247 | 308 | 555 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.