| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Boston College | 27 | Tyler Sinks '11 | |||||
| Eagles | Lucy Wallace '11 | |||||||
| 2 | Roger Williams University | 28 | Cy Thompson '11 | |||||
| Hawks | Kelly Stannard '12 | |||||||
| 3 | Harvard University | 43 | Alan Palmer '11 | |||||
| Crimson | Meghan Wareham '11 | |||||||
| 4 | College of Charleston | 63 | Jackson Benvenutti '11 | |||||
| Cougars | Alyssa Aitken '12 | |||||||
| 5 | Dartmouth College | 66 | Sam Williams '12 | |||||
| Big Green | Matthew Habig '13 | |||||||
| 6 | Brown University | 70 | Fred Strammer '11 | |||||
| Bears | Molly Bernstein '13 | 1-2,5-8 | ||||||
| Max Straus '11 | 3-4 | |||||||
| 7 | U. S. Coast Guard Academy | 73 | Samuel Ingham '11 | |||||
| Bears | Amanda Hamlet '12 | 1-4,7-8 | ||||||
| Jacob Tronaas '12 | 5-6 | |||||||
| 8 | Tufts University | 76 | Massimo Soriano '12 | |||||
| Jumbos | Margaret Rew '11 | |||||||
| 9 | Stanford University | 78 | Kevin Laube '14 | |||||
| Cardinal | Carolyn Ortel '14 | |||||||
| 10 | University of Vermont | 80 | Coleman Bowen '11 | |||||
| Catamounts | Laura Walsh-Rogalski '12 | 1-4 | ||||||
| Mackenzie Spencer '12 | 5-8 | |||||||
| 11 | Salve Regina University | 82 | Peter Pellegrini '12 | |||||
| Seahawks | Karafaye Buffa '12 | 1-4 | ||||||
| Sarah Muzyka '12 | 5-8 | |||||||
| 12 | Hobart and William Smith Colleges | 84 | Samuel Blouin '12 | |||||
| Statesmen | Chris Klevan '12 | |||||||
| 13 | Yale University | 88 | Joseph Morris '12 | |||||
| Bulldogs | Amanda Salvesen '14 | 1-2 | ||||||
| Claire Dennis '13 | 3-8 | |||||||
| 14 | St. Mary's College of Maryland | 93 | Megan Magill '11 | |||||
| Seahawks | Meredith Powlison '11 | 1-2,7-8 | ||||||
| Fletcher Sims '14 | 3-6 | |||||||
| 15 | Boston University | 98 | Ben Greenfield '11 | |||||
| Terriers | Fiona Gordon '12 | |||||||
| 16 | SUNY Maritime College | 101 | Shawn Murray '12 | |||||
| Privateers | Morgan Keating '13 | |||||||
| 17 | Old Dominion University | 103 | Brady Stagg '14 | |||||
| Monarchs | Dillon Paiva '13 | |||||||
| 18 | U. S. Naval Academy | 116 | Jason Carminati '12 | |||||
| Midshipmen | Sara Burke '11 | 1-4,7-8 | ||||||
| Connor Timmins '14 | 5-6 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.