Saturday: Racing started in the Cooper River north of the York Town. We sailed 3 races in a 3-5 knot easterly with a strong ebb tide. The 4th race was abandoned and sailors were sent in for a lunch break. After a short lunch break sailors returned to the water. The race committee moved the racing area south to crab bank. Seven more races were sailed in a 5-8 knot easterly. The wind was shifting from the southeast to the northeast, but was more consistent than the wind in the river. Sunday: Race # 11 was sailed in the Cooper River, just outside the marina, in a 3-5 knot northerly. The tide began ebbing and the wind started to fade as sailors returned to the marina. A southeast wind filled in at 4-7 knots the sailors returned to Crab Bank for races 12-16. All courses were W4's with offsets and gates. No protests of breakdowns were filled. Thanks to all of the Cougar undergrads for running a great event. Congratulations to David Hernandez MIA ’12, Zack Marks USF ’11, and Erik Bowers CofC '12 for qualifying for the 2011 ICSA Laser Performance Singlehanded Nationals.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | University of Miami | David Hernandez '12 | 69 | 69 | |||
2 | College of Charleston | Erik Bowers '12 | 77 | 77 | |||
3 | University of South Florida | Zachary Marks '11 | 78 | 78 | |||
4 | College of Charleston | Zeke Horowitz '12 | 82 | 82 | |||
5 | College of Charleston | Cameron Hall '13 | 85 | 85 | |||
6 | Eckerd College | Hidde Van Der Molen '14 | 87 | 87 | |||
7 | University of South Florida | Will Stocke '13 | 96 | 96 | |||
8 | College of Charleston | Cole Allsopp '11 | 123 | 123 | |||
9 | Eckerd College | Niklas Anderson '15 | 135 | 135 | |||
10 | University of Miami | Matt Jaykus '14 | 147 | 147 | |||
11 | University of North Carolina | John Mellnik '12 | 148 | 148 | |||
12 | University of South Florida | Bryan White '13 | 167 | 167 | |||
13 | Eckerd College | Erik Brydges '14 | 204 | 204 | |||
14 | Clemson University | Drew Lisicki '12 | 217 | 217 | |||
15 | Eckerd College | Robert Savoie '14 | 219 | 219 | |||
16 | Clemson University | Adam Matyi-Szabo '14 | 243 | 243 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.