Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | College of Charleston | 13 | ||||||
Cougars | ||||||||
2 | University of Miami | 15 | ||||||
Hurricanes | ||||||||
3 | University of Florida | 35 | ||||||
Gators | ||||||||
4 | University of Tennessee | 38 | ||||||
Volunteers | ||||||||
5 | University of South Florida | 47 | ||||||
Bulls | ||||||||
6 | Clemson University | 50 | ||||||
Tigers | ||||||||
7 | University of North Carolina at Wilmington | 56 | ||||||
UNC Wilmington | ||||||||
8 | Eckerd College | 58 | ||||||
Tritons | ||||||||
9 | Rollins College | 75 | ||||||
Rollins | ||||||||
10 | Georgia Institute of Technology | 82 | ||||||
Georgia Tech | ||||||||
11 | University of North Carolina | 83 | ||||||
North Carolina | ||||||||
12 | Florida Institute of Technology | 86 | ||||||
Florida Tech | ||||||||
13 | Duke University | 94 | ||||||
Blue Devils | ||||||||
14 | Jacksonville University | 95 | ||||||
Jacksonville | ||||||||
15 | Emory University | 102 | ||||||
Emory | ||||||||
16 | Florida Gulf Coast University | 106 | ||||||
Eagles | ||||||||
17 | University of Georgia | 122 | ||||||
Georgia | ||||||||
18 | North Carolina State University | 130 | ||||||
North Carolina State | ||||||||
19 | Auburn University | 133 | ||||||
Auburn | ||||||||
20 | Florida Atlantic University | 146 | ||||||
Florida Atlantic |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.