| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Cornell University | 18 | Alison Love '11 | |||||
| Big Red | Katherine Soule '14 | |||||||
| 2 | Webb Institute | 26 | John Fleming '12 | |||||
| Webb Institute | Michael LaRose '13 | |||||||
| 3 | University of Rochester | 28 | Jacob Romanowsky '14 | |||||
| U. Rochester | Paul Sozio '14 | |||||||
| 4 | Fordham University | 33 | Alex Reynolds '14 | |||||
| Rams | Sarah McKay '12 | |||||||
| 5 | Rochester Institute of Technology | 40 | Daniel Christiani '15 | 1-4 | ||||
| Charles Kowalyshyn '13 | 5-8 | |||||||
| Rochester | Christopher Sullivan '12 | |||||||
| 6 | Queen's University | 42 | Spencer Stubbins '13 | |||||
| Gaels | Gregory Harries '13 | |||||||
| 7 | McGill University | 46 | Simon Li '14 | |||||
| Redbirds | Marine Jaspers '11 | |||||||
| 8 | Penn State University | 56 | Daniel Drummond '12 | |||||
| Penn State | Hilary Kelly '13 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.