| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Hobart and William Smith Colleges | 11 | Timothy Zacher '13 | |||||
| Statesmen | Morgan Gould '14 | |||||||
| 2 | Georgetown University | 21 | Daniel Eichler '13 | |||||
| Hoyas | Kelly Meyering '13 | |||||||
| * | 3 | Cornell University | 36 | Jonathan Goldsmith '11 | ||||
| Big Red | Devon Furlong '13 | |||||||
| * | 4 | SUNY Maritime College | 36 | Julia Paxton '14 | ||||
| Privateers 1 | John Burke '12 | |||||||
| 5 | Queen's University | 43 | Heather Richardson '13 | |||||
| Gaels | Oliver Blake '13 | |||||||
| 6 | SUNY Maritime College | 45 | Scott Lubliner '13 | |||||
| Privateers 2 | Laura O'Brien '14 | |||||||
| 7 | Hamilton College | 46 | William McIvor '12 | |||||
| Hamilton | Hannah Allen '14 | |||||||
| * | 8 | Webb Institute | 55 | Troy Zangle '13 | ||||
| Webb Institute | Marc Smith '13 | |||||||
| * | 9 | Columbia University | 55 | Irene Jacqz '13 | ||||
| Lions | Amanda Santamaria '11 | |||||||
| 10 | U. S. Naval Academy | MRP | 56 | Connor Timmins '14 | ||||
| Midshipmen | Glenn McKenna '14 | |||||||
| 11 | Fordham University | 60 | Mia Cooper '14 | |||||
| Rams | Philip Krug '11 | |||||||
| 12 | University of Ottawa | 63 | Claire DesBrisay '13 | |||||
| University of Ottawa | Clarity Nicoll '13 | |||||||
| 13 | U. S. Merchant Marine Academy | 72 | Alex Wood '13 | |||||
| Mariners | Lauren Gainor '12 | |||||||
| 14 | University of Maryland | 82 | Chris Modelewski '11 | |||||
| Maryland | Mary Busch '12 | |||||||
| 15 | Rochester Institute of Technology | 84 | Ian Hunt '13 | 1-2 | ||||
| Benjamin Smith '13 | 3-6 | |||||||
| Rochester | Benjamin Smith '13 | 1-2 | ||||||
| Cassaundra Hobbs '13 | 3-6 | |||||||
| 16 | Stevens Institute of Technology | 86 | Peter McCauley '11 | |||||
| Stevens | Michael Cianfaglione '13 | |||||||
| 17 | Rensselaer Polytechnic Institute | 87 | Kevin Petrikas '13 | |||||
| Rensselaer | Mark Bradley '?? * | |||||||
| 18 | Colgate University | 114 | ||||||
| Colgate |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.