School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Brown University | Elizabeth Barry '11 | 46 | 46 | |||
2 | Boston College | Anne Haeger '12 | 54 | 54 | |||
3 | U. S. Coast Guard Academy | Krysta Rohde '11 | 57 | 57 | |||
4 | Yale University | Emily Billing '13 | 58 | 58 | |||
5 | Yale University | Claire Dennis '13 | 67 | 67 | |||
6 | Connecticut College | Maggie Shea '11 | 80 | 80 | |||
7 | Brown University | Sky Adams '14 | 101 | 101 | |||
8 | Massachusetts Institute of Technology | Reguli Granger '12 | 103 | 103 | |||
9 | Boston College | Briana Provancha '12 | 124 | 124 | |||
10 | Boston College | Carolyn Naughton '14 | 126 | 126 | |||
11 | Massachusetts Institute of Technology | Hanna Vincent '14 | 139 | 139 | |||
12 | Tufts University | Mariel Marchand '13 | 163 | 163 | |||
13 | Tufts University | Renée Gagné '12 | 166 | 166 | |||
14 | Brown University | Jessica Claflin '13 | 198 | 198 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.