| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Boston College | 18 | Anne Haeger '12 | |||||
| Eagles | Emily Massa '12 | |||||||
| 2 | Harvard University | 37 | John Stokes '11 | |||||
| Crimson | Meghan Wareham '11 | 1 | ||||||
| Marie Appel '12 | 2 | |||||||
| 3 | St. Mary's College of Maryland | 48 | Joshua Greenslade '14 | |||||
| Seahawks | Kayla McComb '13 | 1 | ||||||
| Ben Lezin '13 | 2 | |||||||
| 4 | Georgetown University | 49 | Scott Furnary '11 | |||||
| Hoyas | Katherine Canty '12 | |||||||
| 5 | Hobart and William Smith Colleges | 56 | Austen Anderson '12 | |||||
| Statesmen | Chris Klevan '12 | |||||||
| 6 | Massachusetts Institute of Technology | 60 | Eamon Glackin '12 | |||||
| Beavers | Kelden Pehr '13 | 1 | ||||||
| Reguli Granger '12 | 2 | |||||||
| 7 | Brown University | 71 | Mark Towill '11 | |||||
| Bears | Ashley Noble '13 | |||||||
| * | 8 | U. S. Coast Guard Academy | 72 | Jonathan Duffett '11 | ||||
| Bears | Tanya Cuprak '11 | |||||||
| * | 9 | U. S. Naval Academy | 72 | Clark Hayes '11 | ||||
| Midshipmen | Saverio Maldari '12 | |||||||
| * | 10 | SUNY Maritime College | 72 | Ted Green '13 | ||||
| Privateers | Madeleine Fahey '12 | |||||||
| 11 | Fordham University | 76 | Joseph Turchiano '11 | |||||
| Rams | Emma Pfohman '13 | |||||||
| 12 | Dartmouth College | 78 | John Renehan '13 | |||||
| Big Green | Jenna Musco '11 | |||||||
| 13 | University of South Florida | 82 | David Harrison '13 | |||||
| Bulls | Gregory Schreiber '11 | |||||||
| 14 | Old Dominion University | 84 | Zach Runci '13 | 1-2 | ||||
| Dillon Paiva '13 | 3-7 | |||||||
| Monarchs | Jessica Milligan '12 | |||||||
| 15 | University of Wisconsin | 89 | Brendan Boylan '13 | 1-4 | ||||
| George Kutschenreuter '15 | 5-7 | |||||||
| Badgers | Georgia Glassie '11 | |||||||
| * | 16 | U. S. Merchant Marine Academy | 90 | Daniel Liberty '12 | ||||
| Mariners | Francois Conde-Jahn '13 | |||||||
| * | 17 | University of California at Santa Barbara | 90 | Ryan Sullivan '12 | ||||
| Gauchos | Keely Scates '12 | |||||||
| 18 | Columbia University | 102 | John Croll '12 | |||||
| Lions | Kerry Morrison '11 | |||||||
| 19 | Roger Williams University | 112 | Josh Saltmarsh '11 | |||||
| Hawks | Alyssa Seifert '13 | |||||||
| 20 | Cornell University | 113 | Alden Sonnenfeldt '13 | |||||
| Big Red | Martha Peterson '12 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.