Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Stevens Institute of Technology | 61 | Gerard Tonachel '13 | |||||
Stevens | Michael Cianfaglione '13 | |||||||
2 | University of Pennsylvania | 72 | Halsey Richartz '11 | |||||
Quakers | JT Sauls '11 * | |||||||
3 | Fordham University | 80 | Joseph Turchiano '11 | 1-9 | ||||
Alexander Sachs '12 | 10-18 | |||||||
Rams | Emma Pfohman '13 | 1-9 | ||||||
Alex Wiggins '13 | 10-18 | |||||||
4 | University of Virginia | 93 | Gordon Wolcott '13 | |||||
Wahoos | Madeline Gill '12 | |||||||
5 | Ocean County College | 121 | Tyler Kennedy '12 | |||||
Vikings | Kristina Severino '14 | 1-9 | ||||||
Emily McCarthy '?? * | 10-18 | |||||||
6 | American University | 125 | Billy Hluchan '12 | |||||
American | Chloë Troia '12 | 1-9 | ||||||
Chaselynn Collins '12 | 10-18 | |||||||
7 | Cornell University | 150 | Alden Sonnenfeldt '13 | |||||
Big Red | Erin Ahlers '13 | |||||||
8 | Monmouth University | 156 | Paul Luisi '11 | |||||
Monmouth | Rachel Leedy '12 | |||||||
9 | Queen's University | 158 | Matthew Sullivan '13 | |||||
Gaels | William Douglas '13 | |||||||
10 | Columbia University | 176 | David Coplon '12 | |||||
Lions | Melissa Bermudez '12 | |||||||
11 | Rochester Institute of Technology | 182 | Geoff Williams '11 * | |||||
Rochester | Kelly Rousmaniere '14 * | |||||||
12 | William and Mary | 191 | Isaac Clark '12 | |||||
Tribe | Derrill Hagood '13 | |||||||
13 | Loyola University Maryland | 205 | Nicholas Amalfetano '11 | |||||
Loyola College | Seton Danish '13 | |||||||
14 | Salisbury University | 228 | Kyle Miller '11 | |||||
Salisbury | Shaylyn Leary '12 | |||||||
15 | George Washington University | 231 | Nicholas Koeniger '14 | |||||
Colonials | Caitlin Keliher '14 | |||||||
16 | Princeton University | 232 | John Marzulli '12 | |||||
Tigers | Tanner Johnson '14 | 1-4,10-16 | ||||||
Tarun Sinha '13 | 5-9,17-18 | |||||||
17 | Colgate University | 302 | Chloe Smith '11 | |||||
Colgate | Alexandra Hite '14 | |||||||
18 | St. John's College | 315 | Luke Wakeen '12 | |||||
St. John's | Maria Jung '12 | 1-4,10-14 | ||||||
Alexandria Plunkett '14 | 5-9,15-18 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.