School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | SUNY Maritime College | Ted Green '13 | 46 | 46 | |||
2 | U. S. Merchant Marine Academy | Evan Siepert '13 | 59 | 59 | |||
3 | SUNY Maritime College | Matthew Schoene '15 | 63 | 63 | |||
4 | Hobart and William Smith Colleges | Joseph Mignon '14 | 71 | 71 | |||
5 | Hobart and William Smith Colleges | Ike Babbitt '11 | 84 | 84 | |||
6 | U. S. Merchant Marine Academy | Alex Wood '13 | 97 | 97 | |||
7 | U. S. Merchant Marine Academy | Arthur Bailey IV '14 | 99 | 99 | |||
8 | Hobart and William Smith Colleges | John Darby '14 | 146 | 146 | |||
* | 9 | Hobart and William Smith Colleges | Alex Butti '12 | 157 | 157 | ||
* | 10 | Cornell University | Wade Christensen '14 | 157 | 157 | ||
11 | SUNY Maritime College | Tyler Steel '13 | 166 | 166 | |||
12 | Cornell University | Michael Rivlin '13 | 169 | 169 | |||
13 | Cornell University | Nikiforos Delatolas '13 | 186 | 186 | |||
** | 14 | Columbia University | William Ford '13 | 215 | 215 | ||
** | 15 | SUNY Maritime College | Scott Lubliner '13 | 215 | 215 | ||
16 | Hamilton College | Julie Webster '11 | 246 | 246 |
Sym. | Explanation |
---|---|
* | Number of high-place (4) finishes |
** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.