The ICSA / Laser Performance Women's Singlehanded Championships concluded today with some lead changes and very close sailing. Conditions continued to be unseasonably chilly and breezy on Tampa Bay, with winds averaging between the mid to upper-teens for the entire regatta.
On the women's side, Claire Dennis from Yale had an amazing string of 8 wins in a row, but eventually won by only a single point over defending champion Anne Haeger from Boston College, who rallied back from a 9 point deficit the final day to close the gap. And as in the men's race, the race for 3rd was equally tight. With just one race to go, Yale's Emily Billing had a narrow one point lead over Hobart & William Smith's Arielle DeLisser. DeLisser won the final race, though, to capture 3rd overall.
All races were WL x 5, with a windward offset and leeward gate. One breakdown was awarded, two OCS's, and no protests filed. ICSA President Mitch Brindley served as ICSA rep.
Special thanks to LaserPerformance, title sponsor, for providing 36 new Lasers for the event, to the St. Petersburg Yacht Club and Sailing Center for offering their venues, to Regatta Chair Tom Wallace, PRO Pat Seidenspinner and her team of volunteers, head coach Todd Fedsyzyn and his staff, head judge Serge Jorgensen and his jurors, and to the University of South Florida sailing team member volunteers.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Yale University | Claire Dennis '13 | 50 | 50 | |||
2 | Boston College | Anne Haeger '12 | 51 | 51 | |||
3 | Hobart and William Smith Colleges | Arielle DeLisser '14 | 85 | 85 | |||
4 | Yale University | Emily Billing '13 | 86 | 86 | |||
5 | U. S. Coast Guard Academy | Krysta Rohde '11 | 97 | 97 | |||
6 | Stanford University | Molly McKinney '14 | 106 | 106 | |||
7 | U. S. Naval Academy | Marissa Lihan '14 | 131 | 131 | |||
8 | Western Washington University | Erika Vranizan '12 | 148 | 148 | |||
9 | Stanford University | Sarah Mace '14 | 171 | 171 | |||
10 | Brown University | Elizabeth Barry '11 | 172 | 172 | |||
11 | University of South Florida | Abby Featherstone '13 | 195 | 195 | |||
12 | Texas A&M University at Galveston | Rebekka Urbina '12 | 220 | 220 | |||
13 | Eckerd College | Emilie Mademann '12 | 232 | 232 | |||
14 | Old Dominion University | Morgan Wilson '11 | 233 | 233 | |||
15 | Hobart and William Smith Colleges | Kelly Crane '11 | 253 | 253 | |||
16 | University of Minnesota | Allison Prange '11 | 261 | 261 | |||
17 | College of Charleston | Corey Hall '12 | 272 | 272 | |||
18 | University of Minnesota | Natalie Sinn '12 | 328 | 328 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.