| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 |  | Brown University | 18 | Cecilia Strombeck '11 | ||||
| Bears 1 | Kristin Altreuter '14 | |||||||
| 2 |  | Northeastern University | 19 | Maarten Eenkema Van Dijk '14 | ||||
| Huskies | Estelle Beguin '14 | |||||||
| 3 |  | Harvard University | 22 | Ryan Byrne '13 | ||||
| Crimson 2 | Nicholas Gordon '13 | |||||||
| 4 |  | Brown University | 28 | Sky Adams '14 | ||||
| Bears 2 | Brandon Kaufmann '12 | |||||||
| 5 |  | Massachusetts Institute of Technology | 39 | Tevis Nichols '12 | ||||
| Beavers | Jacqueline Soegaard '12 | |||||||
| 6 |  | U. S. Coast Guard Academy | 41 | Jacob Tronaas '12 | ||||
| Bears | Jessica Nelson '14 | |||||||
| 7 |  | Harvard University | 48 | Nick Waldo '13 | ||||
| Crimson 1 | Jinyan Zang '13 | |||||||
| 8 |  | Tufts University | 50 | Matthew Russell '13 | ||||
| Jumbos | Marina Miaoulis '12 | |||||||
| * | 9 |  | Boston University | 61 | Conor Fowler '14 | |||
| Terriers | Veronica Kyrk '14 | |||||||
| * | 10 |  | Brandeis University | 61 | Meghan Breslin-Jewer '11 | 2-6 | ||
| Jacob Hardy '13 | 7-8 | |||||||
| Judges | Jacob Hardy '13 | 2-6 | ||||||
| Meghan Breslin-Jewer '11 | 7-8 | |||||||
| 11 |  | University of New Hampshire | 79 | Elizabeth Deveau '13 | ||||
| Wildcats | Christy Maloney '12 | |||||||
| 12 |  | Middlebury College | 80 | William Rowland '13 | ||||
| Panthers | Peter DeGolia '11 | 
| Sym. | Explanation | 
|---|---|
| * | Head-to-head tiebreaker | 
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.