Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Roger Williams University | 76 | Cy Thompson '11 | |||||
Hawks | Kelly Stannard '12 | 1-16 | ||||||
Alyssa Seifert '13 | 17-18 | |||||||
2 | Boston College | 84 | Tyler Sinks '11 | |||||
Eagles | Lucy Wallace '11 | |||||||
3 | Harvard University | 94 | Alan Palmer '11 | |||||
Crimson | Quincy Bock '11 | 1-12 | ||||||
Meghan Wareham '11 | 13-18 | |||||||
4 | U. S. Coast Guard Academy | 123 | Samuel Ingham '11 | |||||
Bears | Amanda Hamlet '12 | 1-14 | ||||||
Matthew Stroebel '12 | 15-18 | |||||||
5 | Dartmouth College | 128 | Sam Williams '12 | |||||
Big Green | Matthew Habig '13 | 1 | ||||||
6 | Brown University | 142 | Fred Strammer '11 | |||||
Bears | Molly Bernstein '13 | 1-14 | ||||||
Timothy Eisen '11 | 15-18 | |||||||
7 | University of Vermont | 148 | Coleman Bowen '11 | |||||
Catamounts | Laura Walsh-Rogalski '12 | 1-4,11-12 | ||||||
Max Taylor '11 | 5-10,13-18 | |||||||
8 | Massachusetts Institute of Technology | 152 | Eamon Glackin '12 | |||||
Beavers | Elizabeth Hass '10 | 1-16 | ||||||
Steven Drapcho '13 | 17-18 | |||||||
9 | Yale University | 157 | Joseph Morris '12 | |||||
Bulldogs | Amanda Salvesen '14 | 1-14 | ||||||
Rafael Fernandez '13 | 15-18 | |||||||
10 | Boston University | 168 | Daniel Perkins '11 | |||||
Terriers | Elizabeth Santovasi '11 | 1-4,11-14 | ||||||
Matt Johnson '12 | 5-10,15-18 | |||||||
11 | Connecticut College | 171 | Michael Marshall '11 | 1-8,11-18 | ||||
Wells Bacon '11 | 9-10 | |||||||
Camels | Marina Gluckman '12 | 1-8,11-12 | ||||||
Kevin Lau-Hansen '11 | 9-10,13-18 | |||||||
12 | Salve Regina University | 200 | Peter Pellegrini '12 | |||||
Seahawks | Karafaye Buffa '12 | 1-4,11-12 | ||||||
Sarah Muzyka '12 | 5-10,13-14 | |||||||
Christopher Jensen '14 | 15-18 | |||||||
13 | Tufts University | 205 | Massimo Soriano '12 | 1-14 | ||||
Nicolas Russo-Larsson '12 | 15-18 | |||||||
Jumbos | Roisin Magee '11 | 1-2,11-12,15-18 | ||||||
Margaret Rew '11 | 3-10,13-14 | |||||||
14 | University of Rhode Island | 206 | James Simmons '13 | 1-4,11-18 | ||||
Ryan Hughes '13 | 5-10 | |||||||
Rams | Lindsey LeClair '11 | 1-4,11-14,17-18 | ||||||
Caroline Hall '12 | 5-10 | |||||||
Jeremy Henry '11 | 15-16 | |||||||
15 | Northeastern University | 228 | Conor Lodge '14 | |||||
Huskies | Becker Awqatty '14 | 1-14 | ||||||
Alexander Plum '12 | 15-18 | |||||||
16 | Providence College | 243 | Ian Sutherland '12 | 1-12,15-16 | ||||
Kevin Cassidy '11 | 13-14,17-18 | |||||||
Friars | Pamela Decatur '11 | 1-16 | ||||||
Julie Antonovich '11 | 17-18 | |||||||
17 | Bowdoin College | 254 | Jeff Goodrich '12 | |||||
Polar Bears | Benjmain Berg '12 | 1-14 | ||||||
Wes Fleuchaus '11 | 15-18 | |||||||
18 | Massachusetts Maritime Academy | 299 | Graham Philpot '12 | |||||
Buccaneers | EDWARD TAMULEVICH '14 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.