| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Michigan | 20 | Matthew Graham '13 | |||||
| Wolverines | Kirsten Corneliussen '13 | |||||||
| * | 2 | University of Minnesota | 56 | Braden Solum '12 | ||||
| Minnesota Women | Sarah Ellis '14 | |||||||
| * | 3 | Purdue University | 56 | Phil Holt '14 | ||||
| Purdue 1 | Nicole Coleman '12 | |||||||
| * | 4 | Northwestern University | 56 | Geoff Pedrick '12 | ||||
| Wildcats | Shannon Oliver-O'Neil '11 | |||||||
| 5 | Ohio State University | 70 | Adam Gilbertson '13 | |||||
| Ohio State | Devin Copfer '14 | |||||||
| 6 | Purdue University | 72 | Samuel Todd '12 | |||||
| Purdue 2 | Bret Kellogg '14 | |||||||
| 7 | University of Wisconsin | 88 | Eric Tobias '13 | |||||
| Badgers | Charlotte Herzenberg '11 | |||||||
| 8 | University of Notre Dame | 96 | Elizabeth Werley '12 | |||||
| Fighting Irish | Jessica Hedrich '11 | |||||||
| 9 | Queen's University | 120 | William Schwenger '13 | 2-4 | ||||
| Joshua Brown '11 | 5-14 | |||||||
| Gaels | Joshua Brown '11 | 2-4 | ||||||
| William Schwenger '13 | 5-14 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.