Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | University of Southern California | 47 | Christopher Vetter '10 * | ||||
Trojans | Christine Tatchell '10 * | 1-7,9-12 | ||||||
Alexander Kraebel '11 | 8 | |||||||
2 | ![]() | University of Hawaii | 49 | William Petersen '11 | ||||
Rainbows | Tahnee Allman '12 | |||||||
3 | ![]() | California Maritime Academy | 71 | James Davis '26 | ||||
Keelhaulers | Jessica Schember '12 | |||||||
4 | ![]() | University of California at Irvine | 81 | Rex Cameron '12 | 1-2,9-12 | |||
Daniel Diaz '15 | 3-8 | |||||||
Anteaters | Blair Johnston '11 | 1-4,9-12 | ||||||
Frank O'Brien '10 * | 5-8 | |||||||
5 | ![]() | University of Washington | 87 | Felipe Lopez '10 * | ||||
Huskies | Katie Schmidt '11 | |||||||
6 | ![]() | Stanford University | 88 | Hannah Burroughs '11 | ||||
Cardinal 2 | Megan Grove '10 * | |||||||
7 | ![]() | University of California at Berkeley | MRP | 99 | Willie McBride '12 | 1 | ||
Golden Bears 1 | Ashley Borom '11 | |||||||
8 | ![]() | University of California at Los Angeles | 103 | Mark Anders '10 | ||||
Bruins | Neha Bazaj '10 * | |||||||
9 | ![]() | Stanford University | 104 | Peter Stemler '10 * | ||||
Cardinal 1 | Katie Riklin '13 | |||||||
10 | ![]() | University of California at Santa Barbara | 110 | Nicholas Kaschak '12 | 1-4 | |||
John Heineken '10 * | 5-12 | |||||||
Gauchos | Morgane Renoir '12 * | |||||||
11 | ![]() | University of Florida | 140 | John Hursh '17 | ||||
Gators | Katie Reus '12 | |||||||
12 | ![]() | Chapman University | 141 | Max Moosmann '11 | ||||
Panthers | Lauren McNally '12 | |||||||
13 | ![]() | University of California at Santa Cruz | 143 | Mickail Murawski '10 * | ||||
Banana Slug's | Matthew Parker '18 | |||||||
14 | ![]() | Cal Poly University S.L.O. | MRP | 152 | Patrick Soper '18 | |||
Mustang | Francesca Delle Cese '12 | |||||||
15 | ![]() | University of Oregon | 176 | Craig Emmes '10 * | ||||
Ducks | Sophie Thomas '10 * | |||||||
16 | ![]() | University of California at Berkeley | MRP | 189 | Aubrey Toole '12 | |||
Golden Bears 2 | Erin Martin '11 | |||||||
17 | ![]() | Oregon State University | 190 | Aike Burger '16 | ||||
Beavers | Jessica Kraemer '10 * | |||||||
18 | ![]() | California State University Monterey Bay | 194 | Bradley Schoch '11 | 1-8 | |||
Trevor Fournier '11 * | 9-12 | |||||||
Otters | Maryan Gonnerman '11 | 1-8 | ||||||
Bailee Pirot '12 | 9-12 | |||||||
19 | ![]() | University of California at Davis | 205 | Ryan Lee '12 | ||||
Aggies | Elizabeth Thome '11 | |||||||
20 | ![]() | Western Washington University | 216 | Erika Vranizan '12 | ||||
Vikings | Calla Ward '10 * | |||||||
21 | ![]() | University of California at San Diego | 235 | Brian Chao '17 | ||||
Tritons | Matthew Nguyen '12 | |||||||
22 | ![]() | Lewis and Clark College | 266 | Evan Carmean '11 | ||||
Pioneers | Morgan Ferris '10 * | 1-4,7-12 | ||||||
Ryan Kazynski '?? * | 5-6 |
Sym. | Explanation |
---|---|
1 | UC Santa Barbara sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.