Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Yale University | 80 | Joseph Morris '12 | ||||
Elis | Marla Menninger '10 * | 1-4,11-14 | ||||||
Rafael Fernandez '13 | 5-8 | |||||||
Michael Hession '10 * | 9-10 | |||||||
2 | ![]() | College of Charleston | 86 | Allison Blecher '10 * | ||||
Cougars | Jeffrey Aschieris '13 | 1-10 | ||||||
Alyssa Aitken '12 | 11-14 | |||||||
3 | ![]() | Brown University | 96 | William Brown '10 * | ||||
Bears | Theresa O'Neil '10 * | |||||||
4 | ![]() | Boston University | 98 | Mathew Renik '19 | ||||
Terriers | Sarah Manning '16 | 1-6 | ||||||
Daniel Perkins '11 | 7-8 | |||||||
5 | ![]() | Boston College | 102 | Anne Haeger '12 | 1-8 | |||
Taylor Canfield '11 | 9-14 | |||||||
Eagles | Alexander Gestal '11 | 1-8 | ||||||
Emily Massa '12 | 9-14 | |||||||
6 | ![]() | Old Dominion University | 106 | Michael Komar '10 * | 1-2 | |||
Katrina Williams '10 * | 3-14 | |||||||
Monarchs | Shannon Wilkins '13 | 1-2,11-14 | ||||||
Michael Komar '10 * | 3-10 | |||||||
7 | ![]() | Roger Williams University | 113 | Sean Bouchard '12 | ||||
Hawks | Adrienne White '13 | 1-4,9-14 | ||||||
Ryan Powell '17 | 5-8 | |||||||
8 | ![]() | St. Mary's College of Maryland | 121 | Joshua Greenslade '14 | ||||
Seahawks | Christopher O'Donnell '12 * | 1-10 | ||||||
Ainsley Thomson '13 | 11-14 | |||||||
9 | ![]() | Tufts University | 129 | Andrew Criezis '10 * | ||||
Jumbos | Jennifer Watkins '10 * | 1-4 | ||||||
Catherine Swanson '11 | 5-8 | |||||||
10 | ![]() | University of Rhode Island | 135 | Mike Warren '10 * | ||||
Rams | Carolyn Chaikin '10 * | 1-2,9-14 | ||||||
Matthew Carmody '11 | 3-8 | |||||||
11 | ![]() | Massachusetts Institute of Technology | 139 | Andrew Sommer '13 | ||||
Beavers | Rachel Licht '10 * | 1-6,9-10 | ||||||
Steven Drapcho '13 | 7-8 | |||||||
Stephanie Tong '12 | 11-14 | |||||||
12 | ![]() | Dartmouth College | 141 | Matthew Wefer '14 | ||||
Big Green | Alexandra Hiller '11 | 1-2,11-14 | ||||||
Sarah Freihofer '10 * | 3-4,9-10 | |||||||
Samuel Andrew '11 | 5-8 | |||||||
13 | ![]() | Hobart and William Smith Colleges | 150 | John Booth '17 | ||||
Statesmen | Marnie Merrill '15 | 1-6 | ||||||
Katelynn Yonce '12 | 7-8 | |||||||
14 | ![]() | Harvard University | 164 | Brendan Kopp '12 | ||||
Crimson | Michelle Konstadt '10 * | 1-4 | ||||||
Winston Yan '10 * | 5-10 | |||||||
Grace Charles '11 | 11-14 | |||||||
15 | ![]() | U. S. Naval Academy | 167 | Taylor Vann '13 | ||||
Midshipmen | Sara Burke '11 | 1-4 | ||||||
Bennett Geyer '12 | 5-8 | |||||||
Nathaniel Sabatt '11 | 9-10 | |||||||
Christina Pryne '10 * | 11-14 | |||||||
16 | ![]() | Stanford University | 171 | Oliver Riihiluoma '12 | ||||
Cardinal | Alysha De Souza '12 | |||||||
17 | ![]() | Connecticut College | 191 | Benjamin Bainbridge '12 | 1-8 | |||
Matt Sterett '10 * | 9-12 | |||||||
Michael Marshall '11 | 13-14 | |||||||
Camels | Kevin Lau-Hansen '11 | 1-2,5-8 | ||||||
Kathryn St. George '12 | 3-4,9-10,13-14 | |||||||
Marina Gluckman '12 | 11-12 | |||||||
18 | ![]() | Fordham University | 206 | Alexander Sachs '12 | ||||
Fordham |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.