| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Boston College | 65 | Tyler Sinks '11 | |||||
| Eagles | Laura McKenna '13 | 1-2,13-14 | ||||||
| Lucy Wallace '11 | 3-12 | |||||||
| 2 | Yale University | 75 | Thomas Barrows '10 * | |||||
| Elis | Blair Belling '11 | 1-4,9-14 | ||||||
| Michael Hession '10 * | 5-8 | |||||||
| 3 | College of Charleston | 82 | Juan Maegli '13 | |||||
| Cougars | Perry Emsiek '12 | |||||||
| 4 | St. Mary's College of Maryland | 103 | Jeremy Wilmot '10 * | |||||
| Seahawks | Ben Lezin '13 | 1-2,5-8 | ||||||
| Madeline Jackson '11 | 3-4,9-14 | |||||||
| 5 | Harvard University | 108 | Alan Palmer '11 | |||||
| Crimson | Winston Yan '10 * | 1-2,5-8 | ||||||
| Grace Charles '11 | 3-4 | |||||||
| Michelle Konstadt '10 * | 9-14 | |||||||
| 6 | Brown University | 111 | Jeff Knowles '10 * | |||||
| Bears | Sara Evans '11 | 1-4,9-14 | ||||||
| Timothy Eisen '11 | 5-8 | |||||||
| 7 | Boston University | 120 | Solomon Tarlin '17 | |||||
| Terriers | Julia Hall '15 | 1-6 | ||||||
| Daniel Perkins '11 | 7-8 | |||||||
| 8 | U. S. Naval Academy | 122 | Martin Sterling '10 * | |||||
| Midshipmen | Christina Pryne '10 * | 1-4,9-10 | ||||||
| Nathaniel Sabatt '11 | 5-8 | |||||||
| Sara Burke '11 | 11-14 | |||||||
| 9 | Roger Williams University | 124 | Jonathan Pope '17 | |||||
| Hawks | Kelly Stannard '12 | |||||||
| 10 | Dartmouth College | 128 | Sam Williams '12 | |||||
| Big Green | Peter Hughes '11 | 1-10 | ||||||
| Sarah Freihofer '10 * | 11-14 | |||||||
| 11 | Hobart and William Smith Colleges | 136 | John Darby '14 | |||||
| Statesmen | Chris Klevan '12 | |||||||
| 12 | Connecticut College | 153 | Peter Miller '13 | |||||
| Camels | Stephen Sweriduk '12 | 1-8 | ||||||
| Christie Clothier '10 * | 9-14 | |||||||
| 13 | University of Rhode Island | 158 | Ben Quatromoni '10 * | |||||
| Rams | Lisa Costich '10 * | 1-2,9-14 | ||||||
| Andrew Moakes '13 | 3-8 | |||||||
| 14 | Tufts University | 160 | Tomas Hornos '10 * | |||||
| Jumbos | Rachael Brill '10 * | 1-6,9 | ||||||
| T. Max Bulger '13 | 7-8 | |||||||
| 15 | Fordham University | 179 | Carl Shorett '10 | |||||
| Fordham | ||||||||
| 16 | Old Dominion University | 188 | Zack Kelchner '12 * | |||||
| Monarchs | Dillon Paiva '13 | |||||||
| 17 | Stanford University | 190 | Peter Stemler '10 * | |||||
| Cardinal | Iris Clayter '13 | |||||||
| 18 | Massachusetts Institute of Technology | 192 | Joshua Leighton '10 * | |||||
| Beavers | Victoria Lee '10 * | 1-6,9-14 | ||||||
| Steven Drapcho '13 | 7-8 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.