School | Team | Div. | Rank | Skipper | Races | Crew | Races |
---|---|---|---|---|---|---|---|
Portland State University | Vikings | A | 5 | Taylor Miron '16 | Sky Cunningham '10 * | ||
Julia Purcel '10 * | |||||||
University of Oregon | Ducks | A | 2 | Craig Emmes '10 * | Sophie Thomas '10 * | ||
Philip Gordon '12 | |||||||
University of Victoria | Thunder | A | 4 | Neil Hawkes '12 | Evan Rankin '12 | ||
Adam Pankalla '11 | |||||||
University of Washington | Huskies | A | 1 | Glen Stellmacher '11 | Ezra Boyer '18 | ||
Hannah Darrin '11 | |||||||
Western Washington University | Vikings | A | 3 | Bryan Rust '11 | Scott McAlpine '11 | ||
Andrew Nelson '10 * |