Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | College of Charleston | 55 | Juan Maegli '13 | |||||
Cougars | ||||||||
2 | Georgetown University | 97 | Charlie Buckingham '11 | |||||
Hoyas | ||||||||
3 | Brown University | 98 | Fred Strammer '11 | |||||
Bears | ||||||||
4 | Roger Williams University | 109 | Luke Lawrence '13 | |||||
Hawks | ||||||||
5 | Harvard University | 132 | Tedd Himler '11 | |||||
Crimson | ||||||||
6 | Hobart and William Smith Colleges | 144 | John Booth '17 | |||||
Statesmen | ||||||||
7 | University of South Florida | 167 | Zachary Marks '11 | |||||
Bulls | ||||||||
8 | Boston University | 177 | Ryan Pesch '12 | |||||
Terriers | ||||||||
9 | University of Florida | 195 | William Heausler '13 | |||||
Gators | ||||||||
10 | U. S. Naval Academy | 211 | Alejandro Ravelo '11 | |||||
Midshipmen | ||||||||
11 | Stanford University | 223 | Harrison Hatton '13 | |||||
Cardinal | ||||||||
12 | St. Mary's College of Maryland | 235 | Gordon Lamphere '12 | |||||
Seahawks | ||||||||
13 | Tufts University | 237 | William Hutchings '13 | |||||
Jumbos | ||||||||
14 | Boston College | 247 | Ian Donahue '12 | |||||
Eagles | ||||||||
15 | University of Pennsylvania | 249 | Michael Russom '13 | |||||
Quakers | ||||||||
16 | University of Miami | 258 | Alexander Weiksnar '11 | |||||
Hurricanes | ||||||||
17 | U. S. Merchant Marine Academy | 278 | Evan Siepert '13 | |||||
Mariners | ||||||||
18 | Washington College | 348 | Mildred Conroy '12 | |||||
Shoremen | ||||||||
19 | SUNY Maritime College | 351 | Patrick Walker '13 | |||||
Privateers | ||||||||
20 | Fordham University | 372 | John O'Riordan '12 | |||||
Rams |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.