Congratulations to Thomas Barrows, Fred Strammer, Cy Thompson and Luke Lawrence for qualifying for Nationals!
Many thanks to Peter Johns, George Crocker, and Susan Epstein for judging on the water.
Also thanks to the Enright family for lending their powerboats. And to the RWU sailors, particularly Conor Crowe, Emerald Epke, Joe Strumolo, Alyssa Seifert, and Meg Carlson, for their help running the regatta.
Saturday: Racing started at 10:51 at 6.5 knots under the Mt. Hope Bridge, at the mouth of Bristol Harbor. 5 races were sailed before the lunch break in steadily increasing breeze that topped out at 20 knots just before lunch. During lunch the sailing super fans grilled up hot dogs for everyone. After lunch 5 more races were sailed with WNW breeze lingering in the mid to high teens. In the last race of the day the breeze suddenly picked back up to about 30 which resulted in quite a few capsizes. A few competitors retired after finishing. One protest will be heard in the morning. All courses were windward/leeward with an offset and leeward gate.
Sunday: It was a gorgeous day for racing; perfect laser sailing conditions! 4 races were sailed before lunch in 11-14 knots WSW breeze just off the learning platform. After lunch, the breeze went a little more to the right, so the course moved closer to Common Fence point and 5 more races were completed. All races were approximately 20 minutes.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Yale University | Thomas Barrows '10 * | 55 | 55 | |||
2 | Brown University | Fred Strammer '11 | 65 | 65 | |||
3 | Roger Williams University | Cy Thompson '11 | 77 | 77 | |||
4 | Roger Williams University | Luke Lawrence '13 | 98 | 98 | |||
5 | Tufts University | Andrew Criezis '10 * | 145 | 145 | |||
6 | Brown University | Tommy Fink '13 | 158 | 158 | |||
7 | Massachusetts Institute of Technology | Philip Crain '13 | 176 | 176 | |||
8 | Brown University | Colin Smith '13 | 186 | 186 | |||
9 | Boston University | Ryan Pesch '12 | 189 | 189 | |||
10 | Providence College | Ian Sutherland '12 | 206 | 206 | |||
11 | Boston University | Solomon Tarlin '17 | 236 | 236 | |||
12 | Connecticut College | Brendan Heussler '12 | 241 | 241 | |||
13 | Tufts University | Albert Nichols '13 | 250 | 250 | |||
14 | Dartmouth College | Bo McClatchy '13 | 254 | 254 | |||
15 | Tufts University | William Hutchings '13 | 255 | 255 | |||
16 | Tufts University | James Altreuter '11 | 269 | 269 | |||
17 | Massachusetts Institute of Technology | David Alfonso '14 | 273 | 273 | |||
18 | Dartmouth College | Charlie Knape '10 * | 284 | 284 | |||
19 | Salve Regina University | Robert Keller '11 | 309 | 309 | |||
20 | Boston College | Ian Donahue '12 | 340 | 340 | |||
21 | Roger Williams University | Ryan Powell '17 | 346 | 346 | |||
22 | Dartmouth College | Timothy Scanlon '12 | 405 | 405 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.