Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | U. S. Merchant Marine Academy | 28 | Nick Aswad '11 | |||||
Mariners 1 | Tracey Gilmore '14 | |||||||
2 | U. S. Merchant Marine Academy | 61 | Ian Holtzworth '13 | |||||
Mariners 2 | Alyssa Montague '11 | 1-4,9-16 | ||||||
Jacob Rugland '10 * | 5-8 | |||||||
3 | U. S. Naval Academy | 74 | Lukas Edegran '13 | |||||
Midshipmen | James Rocha '13 | |||||||
4 | Hobart and William Smith Colleges | 76 | Patrick Kana '12 | |||||
Statesmen | Jennifer Crupnick '10 * | |||||||
5 | Old Dominion University | 85 | Collin Leon '13 | |||||
Monarchs | Kaitlyn Harris '13 | |||||||
6 | SUNY Maritime College | 109 | William Gallagher '10 * | 1-8 | ||||
Rudy Normann '13 | 9-16 | |||||||
Privateers | John Burke '12 | 1-8 | ||||||
Michael Vermilyea '13 | 9-16 | |||||||
7 | Cornell University | 111 | Alden Sonnenfeldt '13 | |||||
Big Red | Erin Ahlers '13 | |||||||
8 | Fordham University | 124 | Joseph Turchiano '11 | 1-8 | ||||
John O'Riordan '12 | 9-16 | |||||||
Fordham | Samantha Zimmer '12 | 1-8 | ||||||
Emma Pfohman '13 | 9-16 | |||||||
9 | Washington College | 153 | Samuel Bedinger '13 | |||||
Shoremen | Mildred Conroy '12 | |||||||
10 | Princeton University | 178 | Katherine Costello '12 | |||||
Tigers | Anthony Pappenfus '13 | |||||||
11 | University of Pennsylvania | 189 | William Pilling '11 | |||||
Quakers | Lauren Sommero '13 | |||||||
12 | Colgate University | 197 | Jeffrey Gordon '13 | |||||
Raiders | Ellie Hallett '13 | 1-4,9-16 | ||||||
Lauren Radigan '13 | 5-8 | |||||||
13 | George Washington University | 205 | Hussain Patel '13 | |||||
George Washington | Michael Ehnot '22 | |||||||
14 | Drexel University | 207 | Jennifer Mislinski '11 | |||||
Dragons | Anthony Koch '10 * | |||||||
15 | Webb Institute | 272 | Troy Zangle '13 | 1-8 | ||||
Daniel Turoff '10 | 9-16 | |||||||
Webb Institute | Nathan Fast '14 | 1-8 | ||||||
Casey Brown '16 | 9-16 | |||||||
16 | Columbia University | 284 | Taryn McGovern '13 | |||||
Lions | Irene Jacqz '13 | |||||||
17 | Skidmore College | 288 | Laura Adelman '11 | |||||
Skidmore | Katrina Eckman '12 | 1-14 | ||||||
Harrison Shulman '10 * | 15-16 | |||||||
18 | Monmouth University | 300 | Megan Weldon '13 | |||||
Monmouth | Colleen Sullivan '13 | |||||||
19 | Rochester Institute of Technology | 305 | Christopher Sullivan '12 | |||||
Rochester | Elizabeth Stallmeyer '13 | |||||||
20 | American University | 336 | Noel Klingler '12 | |||||
American | Alexander Wade '18 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.