School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Yale University | Elis | 62 | 81 | 143 | ||||
2 | University of Vermont | Catamounts | 64 | 96 | 160 | ||||
3 | Brown University | Bears | 75 | 100 | 175 | ||||
4 | Georgetown University | Hoyas | 87 | 94 | 181 | ||||
5 | Washington College | Shoremen | 87 | 116 | 203 | ||||
6 | Roger Williams University | Hawks | 101 | 112 | 213 | ||||
7 | St. Mary's College of Maryland | Seahawks | 110 | 107 | 217 | ||||
8 | College of Charleston | Cougars | 122 | 98 | 220 | ||||
9 | Harvard University | Crimson | 113 | 122 | 235 | ||||
10 | Massachusetts Institute of Technology | Beavers | 125 | 117 | 242 | ||||
11 | Salve Regina University | Seahawks | 135 | 110 | 245 | ||||
12 | University of Rhode Island | Rams | 156 | 107 | 263 | ||||
13 | U. S. Coast Guard Academy | Bears | 140 | 142 | 282 | ||||
14 | Dartmouth College | Big Green | 136 | 154 | 290 | ||||
15 | Tufts University | Jumbos | 169 | 127 | 296 | ||||
16 | Connecticut College | Camels | 194 | 112 | 306 | ||||
17 | Boston University | Terriers | 129 | 179 | 308 | ||||
18 | Eckerd College | Tritons | 152 | 163 | 315 | ||||
19 | SUNY Maritime College | Privateers | 147 | 171 | 318 | ||||
20 | Princeton University | Tigers | 218 | 214 | 432 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.