| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Boston College | 87 | Adam Roberts '09 * | |||||
| Eagles | Carrie Amarante '09 * | |||||||
| * | 2 | Harvard University | 99 | Jonathan Garrity '09 * | ||||
| Crimson | Grace Charles '11 | |||||||
| * | 3 | Massachusetts Institute of Technology | 99 | Joshua Leighton '10 * | ||||
| Engineers | Eben Freeman '13 | 1-14 | ||||||
| Victoria Lee '10 * | 15-18 | |||||||
| 4 | Roger Williams University | 121 | Cy Thompson '11 | |||||
| Hawks | John Hill '12 | |||||||
| 5 | Brown University | 137 | William Brown '10 * | |||||
| Bears | Lucia Seyfarth '10 * | |||||||
| 6 | Boston University | 138 | Mathew Renik '19 | |||||
| Terriers | Julia Hall '15 | |||||||
| 7 | U. S. Naval Academy | 139 | Tim Murphy '10 * | |||||
| Midshipmen | Caroline Lockett '12 | 1-6,11-18 | ||||||
| Saverio Maldari '12 | 7-10 | |||||||
| 8 | Tufts University | 146 | John Evans '12 | |||||
| Jumbos | Christina Kelly '09 * | |||||||
| 9 | U. S. Coast Guard Academy | 155 | Jonathan Duffett '11 | |||||
| Bears | Jennifer Lane '15 | |||||||
| 10 | Yale University | 162 | Joseph Morris '12 | |||||
| Elis | Grace Becton '09 * | |||||||
| 11 | Dartmouth College | 168 | Edward Glackin '11 | |||||
| Big Green | Sarah Freihofer '10 * | |||||||
| 12 | Salve Regina University | 171 | Peter Pellegrini '12 | |||||
| Seahawks | Lauren Grygiel '10 * | |||||||
| 13 | Connecticut College | 210 | Matt Sterett '10 * | 1-7 | ||||
| Michael Marshall '11 | 8-18 | |||||||
| Camels | Elizabeth Pollock '11 | 1-7 | ||||||
| Sarah Robertson '11 | 8-18 | |||||||
| 14 | University of New Hampshire | 218 | R. Dhein '09 * | |||||
| Wildcats | Lydia Johnson '09 * | |||||||
| 15 | Bowdoin College | 235 | Peter Wadden '09 * | 1-10 | ||||
| Alex Takata '12 | 11-18 | |||||||
| Polar Bears | Meredith Steck '09 * | |||||||
| 16 | University of Rhode Island | 239 | Mike Warren '10 * | 1-4,11-14 | ||||
| Ben Quatromoni '10 * | 5-10,15-18 | |||||||
| Rams | Carolyn Chaikin '10 * | 1-4,11-14 | ||||||
| Mykahla Gardiner '09 * | 5-10,15-18 | |||||||
| 17 | Maine Maritime Academy | 245 | Edmund Scott Jr '09 * | |||||
| Mariners | William McLean '12 * | |||||||
| 18 | University of Michigan | 308 | Nachiketa Tiwari '11 | |||||
| Wolverines | Mike Texter '10 * |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.